Suspended
LED
Diffuser
Direct
Direct-indirect
Electronic control gear
On request:
Dimmable electronic control gear DALI(10-100%)
Housing: sheet steel
Frame: extruded aluminium profile
Diffuser DIR:opal PMMA + PMMA Diamond microprisma
Diffuser INDIR:PMMA linear microprisma
Black (RAL9005) + silver grey (RAL 9006)
Other colors on request
Rope suspension
50 000 hrs./L70
up to + 35°C
| Type | optical system | net lumen output (at Ta = 25°C) | power consumption | color rendering index | color temperature | cooling | weight netto | |
|---|---|---|---|---|---|---|---|---|
| DIR | DIR/INDIR | (lm) | (W) | CRI (Ra) | CCT (K) | passive | (kg) | |
| MODUL BOX MAX | • | - | 4200 | 52 | >80 | 3000 | • | 9,5 |
| MODUL BOX MAX | • | - | 4200 | 52 | >80 | 4000 | • | 9,5 |
| MODUL BOX MAX DIR/INDIR | - | • | 5350 | 73 | >80 | 3000 | • | 9,7 |
| MODUL BOX MAX DIR/INDIR | - | • | 5350 | 73 | >80 | 4000 | • | 9,7 |
Luminous flux tolerance +/- 10%